Monterey Design Conference
Full conference attendees can receive up to 22 AIA CE credits, as noted below, for sessions they attend in full. (For free/included in MDC Registration.) MDC learning sessions include all 5 hours of ZNCD (Zero Net Carbon Design) now required by CAB for 2023 licensure. (ZNCD courses also provide LU/HSW AIA units.) Looking for CA Accessibility courses? AIA CA will offer them on the AIA California On Demand platform powered by aecKnowledge. MDC attendees receive a 50% discount when registering for these virtual courses after the conference.
Friday, October 28, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM Surf & Sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM Fred Farr Forum | 9:00 AM - 10:00 AM Kiln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | 10:15 AM - 11:15 AM Social Hall Deck | 10:15 AM - 11:15 AM Kiln | 10:15 AM - 11:15 AM Fred Farr Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM Fred Farr Forum | 11:30 AM - 12:30 PM Kiln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM Crocker Dining Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | 12:00 PM - 2:00 PM Triton | Nautilus | Windward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | 12:45 PM - 1:45 PM Kiln | 12:45 PM - 1:45 PM Fred Farr Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | 2:00 PM - 2:15 PM Merrill Hall + Chapel ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | 2:15 PM - 3:15 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | 3:15 PM - 4:15 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | 4:15 PM - 5:15 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:00 PM | 5:15 PM - 7:00 PM Triton | Nautilus | Windward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:30 PM | 6:00 PM - 7:30 PM Crocker Dining Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM - 10:00 PM | 8:00 PM - 10:00 PM Crocker Bonfire + Meadow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM - 10:00 PM | 8:30 PM - 10:00 PM Surf & Sand Bonfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 29, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Merrill Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 3:00 PM | 8:00 AM - 3:00 PM Surf & Sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM - 9:10 AM | 8:10 AM - 9:10 AM Merrill Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:30 AM | 9:15 AM - 9:30 AM Merrill Hall + Chapel ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | 9:30 AM - 10:30 AM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | 10:30 AM - 11:00 AM Triton | Nautilus | Windward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:15 PM | 12:00 PM - 12:15 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | 12:00 PM - 2:00 PM Triton | Nautilus | Windward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | 12:30 PM - 1:00 PM Crocker Bonfire + Meadow | 12:30 PM - 1:00 PM Surf & Sand Deck | Patio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | 12:30 PM - 1:30 PM Surf & Sand Bonfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM Fred Farr Forum | 1:00 PM - 2:00 PM Kiln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:15 PM | 2:10 PM - 2:15 PM Merrill Hall + Chapel ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | 2:15 PM - 3:15 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:30 PM | 3:15 PM - 3:30 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | 3:30 PM - 4:30 PM Merrill Hall + Chapel ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:00 PM | 4:30 PM - 6:00 PM Triton | Nautilus | Windward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | 6:00 PM - 7:00 PM Crocker Dining Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM - 8:10 PM | 7:10 PM - 8:10 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 PM - 8:15 PM | 8:10 PM - 8:15 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 PM - 9:15 PM | 8:15 PM - 9:15 PM Social Hall Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 10:15 PM | 9:00 PM - 10:15 PM Merrill Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:30 PM | 10:00 PM - 11:30 PM Surf & Sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, October 30, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Merrill Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM - 9:10 AM | 8:10 AM - 9:10 AM Merrill Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM Merrill Hall + Chapel ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | 9:45 AM - 10:45 AM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM | 10:45 AM - 11:00 AM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM Merrill Hall + Chapel ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | 1:00 PM - 5:00 PM Buses Pickup from Social Hall Deck | Circle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | 2:00 PM - 3:30 PM Monterey Bay Aquarium (886 Cannery Row) |
Time Zone: (UTC-08:00) Pacific Time (US & Canada) [Change Time Zone]