Agenda
October 11, 2023
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Los Angeles: Enter the building and proceed up the elevator to the 30th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Mark Gamble - Hospital Association of Southern California ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Come hear three experts discuss the pre-design strategic planning tools and processes, and how technology is assisting Hospitals and Healthcare systems better plan for the future. Erik Swanson - Kaufman Hall William Foulkes - Cumming Corporation Bill Hercules, FAIA - WJH Health Craig Acosta - Kaiser Permanente ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Today it seems that every time we engage with the health industry, we find artificial intelligence (AI) already impacting the conversation. AI-driven technologies are both rewriting disease discovery and management protocols, and redefining our understanding of what it means to be healthy. The line between traditional design for healthcare and the more contemporary design for healthy living is rapidly blurring, with AI accelerating the development of both perspectives. In order for the design community to maintain relevance with the health community, and offer meaningful guidance on capital investment strategies, it is imperative that we invest time to understand what AI can actually do now, and what it promises to be able to do in the future. This presentation explores some of the recent AI developments with the potential to have the greatest impact on designing for health. Ray Pentecost III, DrPH, FAIA, FACHA, LEED AP - School of Architecture - Texas A&M ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Congratulations to Linda Taylor, Founder of Taylor Design - this year's Healthcare Facilities Design Lifetime Achievement Award winner! About the Lifetime Achievement Award for Healthcare Facilities Design
Linda Taylor - Taylor Design ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:20 PM | This talk will show multiple programs where experience design has blended architecture, technology and creativity to improve the clinical process, better patient outcomes and increase hospital’s ROI. Hear about Reimagine Well’s Infusionarium initiative where patients are able to be treated in the place they believe would best promote their healing. Roger Holzberg - Reimagine Well ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:00 PM | Step into the future of healthcare: smart patient rooms with touchscreen displays, smart speakers, in-room cameras, and AI-driven diagnostic aids. These cutting-edge technologies bring remarkable advantages for patients, families, and hospital staff. However, they also raise critical concerns about patient privacy, dignity, and information security. Join our expert panel as we delve into the tech wonders awaiting smart patient rooms, uncover privacy pitfalls, and offer expert recommendations for selecting and implementing these systems in the next generation of patient rooms. (Session Moderator) Phil Crompton - Vantage Technology Consulting Group Merri Beth Lavagnino, CHC, CCEP, CIPP, CIPT - Research & Education Networks Ronald Nelson - Vizabli, Inc. Mark Castillo - UCI Health | Providence St. Joseph Health | Kaiser Permanente ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | (Session Moderator) Trisha Clark Hollis Gentry - Sharp HealthCare | Facilities Management & Development Eric Schilt - Loma Linda University Health Elizabeth Brott (she/her) - Sutter Health System Office, Facility & Property Services ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:25 PM | Founded by AIA California’s Healthcare Facilities Forum Committee in memory of their colleague, the Robert J. Kain Healthcare Design Education Scholarship, known as The Kain Scholarship, strives to encourage and support architecture students interested in pursuing a career in the design and delivery of hospitals and healing environments. With forces that continually shift and improve healthcare delivery, this scholarship opportunity supports the importance of developing the next generation of architects to create the innovative design and delivery needs of tomorrow’s healthcare facilities. Prize: $2,000 to help offset costs of higher education in architecture. Award can be used for qualified tuition and related expenses and/or to otherwise improve or enhance capacity, skill or talent in the field of healthcare architecture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM |